Report overview
This report provides detailed information on accrued expenses, and can help with you reconciliation processes.
Once you generate the report, you will receive an email to download the report once it is ready.
Report filters
You can filter this report down by:
Business units
Location groups
The status of the work orders you wish to include
By default, we will exclude cancelled jobs, unless you opt out of this using the dedicated toggle
You can also select whether you would like to receive this as a CSV file, or a PDF. This article specifically relates to the CSV export.
Report columns
Column name | Example field output | Column description |
Debit or credit | D | Whether the item relates to a debit or a credit charge |
Work order ID | 1236752 | The ID of the work order |
External reference | WO-152/3 | The external reference of the work order, if provided |
Invoice ID | 482012 | The ID of the invoice. Will be blank if the invoice has not yet been created. If this column is blank, it means that the 'committed spend' so far is only a quote/quote variation that has been accepted. |
Account code | 123 - Responsive repairs | The account code set for this work order |
Amount | -48.00 | The amount of the quote or invoice that has been accepted on the job. Will be a negative number if the item is a credit. |
Payment provider | Stripe | Returns the payment provider used. Most payments will fall under the provider of 'Stripe', but if running this report for older transactions, our legacy payment provider may be returned. This field will be blank if the payment is not yet made. |
Location external reference | 173HS6 | The unique reference code given for the location |
Address | 1 The High Street, London, WC1 2FS | The location's address for this work order |
Category | Plumbing | The trade category of the work order |
Service | Tap replacement | The specific service of the work order, within the defined category |
Work order description | Please attend and install a new tap. | The description of the work order |
On site work completed date | 2025-05-21 17:00:00 | The date and time that the 'on site works' were marked as completed
This field may be blank if the 'on-site works' have not been completed yet |
Work order metadata fields |
| Any work order-related metadata added |
Location metadata fields |
| Any location related metadata added |