Report overview
This report provides detailed information on all your invoices, giving you a breakdown of each invoice by its line items.
In this report, each row of the CSV corresponds to an individual line item on the invoice. As such, an invoice composed of multiple line items will be shown as multiple rows in this report.
Once you generate the report, you will receive an email to download the report once it is ready.
Report filters
You can filter this report down by:
Business units
Location groups
From invoice issuance date
From invoice paid date
By the invoice's status
Report columns
Column name | Example field output | Column description |
Invoice number | 1199600 | The number of the invoice. |
Invoice external reference | INV-2364xcD | The external reference number of the invoice. Will be blank if none is provided. |
Organisation UUID | a229b334-5c84-4de1-9e98-b95477e6wjAD | The uuid of the business unit that the invoice relates to. |
Business unit | North Region | The name of the of the business unit that the invoice relates to. |
Invoice status | Paid | May be any of Closed, Due, Overdue, Paid or Declined |
Invoice type | Final | Will be either Final or Interim |
Account code | 2418 | The account code against the work order that the invoice is for |
Contractor Name | Joe Bloggs Plumbers | The name of the contractor who issued the invoice. |
Contractor address | 1 The High Street, London, WC1 3AU | The address of the contractor who issued the invoice. |
Contractor VAT Number | 4628405421 | The VAT number of the contractor who issued the invoice. Will be blank if the contractor is not VAT registered. |
Billing address | 10 Main Road, Edinburgh, EN6 2GD | The billing address listed on the invoice. |
Beneficiary address | 10 Main Road, Edinburgh, EN6 2GD | The beneficiary address listed on the invoice. Note that this will likely be the same as the billing address. |
Service date | 2026/01/30 | The service date of the works for the invoice. |
Invoice creation date | 2026/02/01 | The creation date of the invoice. |
Invoice due date | 2026/02/15 | The due date of the invoice. |
Invoice Approved | 2026-02-04 12:45:02 | The date and time that the invoice was approved. Will be blank if the invoice approval is not yet completed. |
Invoice Added to Batch | 2026-02-04 12:02:43 | The date and time that the invoice added to a bank transfer batch for payment. Will be blank if the invoice is not yet batched. |
Transaction reference | PLBT-687AUMAZ | The reference number of the bank transfer batch for the invoice. Will be blank if the invoice is not yet batched. |
Payment date | 2026/02/10 | The date of payment of the invoice. Will be blank if the invoice is not yet paid. |
Service | Kitchen fitting / installation | The service of the work order for the invoice. |
Price List Primary Code | 442501 | The Price List code for the invoice line item. Will be blank if a Price List item is not used. |
Item | 2 x sand 1 x cement 1 x Bricks 1 bag of waste | The description of the item on the invoice |
Type | fixed_price | The type of invoice line item |
Quantity | 1 | The quantity of the invoice line item. |
Unit price | 92.15 | The unit price of the invoice line item. |
Tax rate | 0.2 | The tax rate applied to the invoice line item. |
Sub-total (excl. VAT) | 92.15 | The sub-total of the invoice line item, excluding VAT. |
Sub-total VAT | 18.43 | The VAT amount of the invoice line item. |
Sub-total (incl. VAT) | 110.58 | The sub-total of the invoice line item, including VAT. |
Total invoice (excl. VAT) | 649.99 | The total value of the invoice, excluding VAT. |
Total invoice VAT | 130 | The total VAT value of the invoice. |
Total invoice (incl. VAT) | 779.99 | The total value of the invoice, including VAT. |
Total tax withheld | 0 | The total tax withheld, if any, for schemes like CIS. |
Location UUID | afada13f-850d-48e5-8731-d6909250bfw72 | The uuid of the location for which the invoice is issued. |
Location external reference | HOU-1823 | The external reference of the location for which the invoice is issued. |
Work Order ID | 1641840 | The ID of the work order for which the invoice is issued. |
Work Order External reference | 595948 | The external reference of the work order for which the invoice is issued. Will be blank if no external reference is provided. |
Payment provider | Stripe | The name of the payment provider for the invoice. |
Work order metadata fields |
| Any work order-related metadata added |
Location metadata fields |
| Any location related metadata added |
FAQs
Does this report include a breakdown of both the invoices issued by my contractors, and the service fee invoices that I am issued by Plentific?
Yes. If your account is subject to service fee invoices issued by Plentific, they will also appear in this report. These are identifiable by the 'Invoice number' starting with the prefix 'CLTSF-'.