Account Owners can access and export their account usage data and filter by user for internal reporting purposes, here's how...
Please note: this feature can only be accessed by account owners.
You can access information by user including appointments completed/deleted, reports marked as final, properties added and overdue appointments.
Click the ‘Account’ tab on the left hand side menu and choose ‘Usage Reporting’ from the dropdown menu.
Then tap on the account name to access the Usage Detail.
Then set the start and end dates.
Click on the data line showing beneath the banner to open the full breakdown.
Select a specific users or leave as 'All' (default) and then tap the Download CSV button.
To receive a weekly summary email every Monday morning to show reports completed by user for the previous week, add a designated email address within your account settings as shown below.
Understanding the data
Here is a breakdown of how the figures are calculated and what they represent.
Heading | Detail |
Appointments (OV) | Total number of appointments scheduled but not deleted since your account creation |
Scheduled in the next 7 days (SS) | Total number of appointments scheduled in the next 7 days from data request |
Overdue Appointments (SS) | Total number of overdue appointments as at date of request |
Appointments Deleted (OV) | Total number of appointments deleted since account creation |
Reports in Review (PE) | Total number of reports dated on/between the start and end dates provided in 'draft' (in review) status. |
Reports Marked as Final (PE) | Total number of reports dated on/between the start and end dates provided in 'final' (completed) status. |
Property Allowance (SS) | Your Plan Property Allowance. |
Active Properties (OV) | Total number of properties added to your account since creation. |
Properties Added (PE) | Total number of properties added to your account during the start/end dates provided. |
Properties Used (OV) | Plentific visual to review how many of the added properties are actually being used |
Percentage Used (OV) | The total percentage of your property allowance used. |
Plan (SS) | The name of your plan. |
Users (SS) | Total number of active staff logins at data request. |
Created (SS) | Date of your account creation. |
Learn more about the tools and features available to you as an account owner by visiting browsing other articles.